Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:16:48 Oct 12th | DMR TS2 | (GPS) | TG 2411 | RF | 0.7 | 0% | 0.1% |
| 18:16:07 Oct 12th | DMR TS2 | (GPS) | TG 2411 | Net | 0.5 | 0% | 0.0% |
| 18:11:52 Oct 12th | DMR TS2 | (GPS) | TG 2406 | Net | 6.7 | 10% | 3.9% |
| 17:55:08 Oct 12th | DMR TS2 | (GPS) | TG 2410 | Net | 1.2 | 0% | 0.0% |
| 17:52:05 Oct 12th | DMR TS2 | (GPS) | TG 2403 | Net | 7.0 | 0% | 0.0% |
| 17:38:22 Oct 12th | DMR TS2 | (GPS) | TG 2410 | Net | 1.9 | 0% | 0.1% |
| 17:15:48 Oct 12th | DMR TS2 | (GPS) | TG 2406 | Net | 2.3 | 0% | 0.0% |
| 16:53:17 Oct 12th | DMR TS2 | (GPS) | TG 240721 | Net | 4.1 | 0% | 0.0% |
| 16:53:12 Oct 12th | DMR TS2 | 240721 | TG 240721 | Net | 1.4 | 4% | 0.1% |
| 15:12:44 Oct 12th | DMR TS2 | 4616701 | TG 2406 | Net | 0.5 | 0% | 0.0% |
| 15:07:53 Oct 12th | DMR TS2 | (GPS) | TG 240216 | Net | 1.0 | 0% | 0.0% |
| 14:53:28 Oct 12th | DMR TS2 | (GPS) | TG 240216 | Net | 3.0 | 36% | 6.2% |
| 14:08:24 Oct 12th | DMR TS2 | (GPS) | TG 2400 | Net | 16.3 | 0% | 0.0% |
| 13:44:50 Oct 12th | DMR TS2 | (GPS) | TG 2404 | Net | 0.5 | 0% | 0.0% |
| 13:30:04 Oct 12th | DMR TS2 | (GPS) | TG 2400 | Net | 0.5 | 0% | 0.0% |
| 13:08:56 Oct 12th | DMR TS2 | (GPS) | TG 2406 | Net | 3.0 | 0% | 0.0% |
| 13:01:17 Oct 12th | DMR TS2 | (GPS) | TG 2400 | Net | 0.8 | 0% | 0.0% |
| 12:21:37 Oct 12th | DMR TS2 | (GPS) | TG 240240 | Net | 1.4 | 4% | 0.1% |
| 12:11:05 Oct 12th | DMR TS2 | (GPS) | TG 2403 | Net | 3.0 | 0% | 0.0% |
| 12:05:22 Oct 12th | DMR TS2 | (GPS) | TG 240240 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:16:48 Oct 12th | DMR TS2 | (GPS) | TG 2411 | RF | 0.7 | 0.1% | S9+40dB (-53 dBm) |