Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:14:43 Oct 12th | DMR TS2 | (GPS) | TG 2411 | Net | TX 20+ sec | ||
| 19:14:38 Oct 12th | DMR TS2 | (GPS) | TG 2411 | Net | 21.7 | 1% | 0.0% |
| 19:12:50 Oct 12th | DMR TS2 | (GPS) | TG 2411 | Net | 50.9 | 0% | 0.0% |
| 19:05:22 Oct 12th | DMR TS2 | (GPS) | TG 2411 | Net | 145.9 | 0% | 0.0% |
| 18:57:03 Oct 12th | DMR TS2 | (GPS) | TG 2411 | Net | 12.7 | 0% | 0.0% |
| 18:53:55 Oct 12th | DMR TS2 | (GPS) | TG 2411 | RF | 121.3 | 0% | 0.3% |
| 18:39:31 Oct 12th | DMR TS2 | (GPS) | TG 2411 | Net | 3.4 | 0% | 0.0% |
| 18:35:13 Oct 12th | DMR TS2 | (GPS) | TG 2411 | Net | 6.2 | 3% | 0.0% |
| 18:34:39 Oct 12th | DMR TS2 | (GPS) | TG 2411 | Net | 10.6 | 6% | 0.0% |
| 18:33:30 Oct 12th | DMR TS2 | (GPS) | TG 2411 | Net | 5.5 | 0% | 0.0% |
| 18:33:19 Oct 12th | DMR TS2 | (GPS) | TG 2411 | Net | 0.1 | 0% | 0.0% |
| 18:33:06 Oct 12th | DMR TS2 | (GPS) | TG 2411 | Net | 5.2 | 0% | 0.1% |
| 18:29:03 Oct 12th | DMR TS2 | (GPS) | TG 2403 | Net | 4.1 | 0% | 0.0% |
| 18:28:57 Oct 12th | DMR TS2 | (GPS) | TG 2403 | Net | 2.6 | 0% | 0.1% |
| 18:25:02 Oct 12th | DMR TS2 | (GPS) | TG 2405 | Net | 1.6 | 0% | 0.0% |
| 18:16:07 Oct 12th | DMR TS2 | (GPS) | TG 2411 | Net | 0.5 | 0% | 0.0% |
| 17:55:08 Oct 12th | DMR TS2 | (GPS) | TG 2410 | Net | 1.2 | 0% | 0.0% |
| 17:38:22 Oct 12th | DMR TS2 | (GPS) | TG 2410 | Net | 1.9 | 0% | 0.1% |
| 17:15:48 Oct 12th | DMR TS2 | (GPS) | TG 2406 | Net | 2.3 | 0% | 0.0% |
| 16:53:17 Oct 12th | DMR TS2 | (GPS) | TG 240721 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:53:55 Oct 12th | DMR TS2 | (GPS) | TG 2411 | RF | 121.3 | 0.3% | S9+41dB (-52 dBm) |